Products
Quick Links
Contact Us
Heron Intelligent Equipment Co., Ltd.
No.63 Xin Yi Road, Taiping Town, Conghua District ,Guangzhou
Christina Liu
The seam welder is designed for circular seam welding of cylindrical components. Its AC resistance welding system supports stable seam formation for applications requiring continuous, reliable welds.
ApplicationsThis welder is suitable for seam welding a wide range of materials, including:
| Model | FN-50-C** | FN-80-C** | FN-100-C** | FN-150-C** | FN-200-C** | |
| Rated Capacity | kVA | 50 | 80 | 100 | 150 | 200 |
| Power Supply | V/Ph/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
| Max. Primary Current | A | 93 | 149 | 186 | 279 | 372 |
| Primary Cable | mm2 | 50 | 50 | 120 | 120 | 120 |
| Max. Short-Circuit Current | kA | 14.5 | 19.43 | 20.4 | 27.5 | 26.5 |
| Rated Duty Cycle | % | 30 | 30 | 30 | 30 | 30 |
| Secondary No-Load Voltage | V | 5.4\4.5 | 5.8\6.7 | 6.7\5.8 | 8.6\8 | 13.5\10.5 |
| Welding Cylinder Size | Ø×Stroke | Ø100×60 | Ø125×80 | Ø160×80 | Ø160×80 | Ø160×80 |
| Max. Electrode Force | N | 3900 | 6000 | 10000 | 10000 | 10000 |
| Compressed Air Pressure | MPa | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 |
| Cooling Water Flow Rate | L/min | 18 | 20 | 20 | 24 | 24 |
| Compressed Air Consumption | L/cycle | 2.28 | 3.56 | 5.84 | 5.84 | 5.84 |
| Throat Depth | mm | 620 | 664 | 686 | 686 | 686 |
| Arm Gap | mm | 210 | 208 | 248 | 248 | 248 |
| Electrode Size | mm | Ø200×13 | Ø200×12 | Ø250×12 | Ø250×12 | Ø250×12 |
| Dimensions (H×L×W) | mm | 1747×1400×925 | 1647×1689×1025 | 2115×1632×803 | 2115×1632×803 | 2115×1632×803 |
Heron is engaged in making resistance welding system, is an experienced 50KVA-500KVA AC resistance welding machine manufacturer and welding solution provider. Since 1997 we have been offering wide range of AC resistance spot welders, AC resistance projection welders, resistance seam welders and robotic welding system for global customers.