Products
Quick Links
Contact Us
Heron Intelligent Equipment Co., Ltd.
No.63 Xin Yi Road, Taiping Town, Conghua District ,Guangzhou
Christina Liu
This resistance welding machine is designed for cylindrical workpieces and longitudinal seam welding applications. Its rigid frame, stable clamping system, and AC resistance welding technology help deliver consistent seam welding performance.
ApplicationsThe longitudinal seam welder is suitable for seam welding a wide range of materials, including:
| Model # | FN-50-L** | FN-80-L** | FN-100-L** | FN-150-L** | |
| Rated Capacity | kVA | 50 | 80 | 100 | 150 |
| Power Supply | V/Ph/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
| Max. Primary Current | A | 93 | 149 | 186 | 279 |
| Primary Cable | mm2 | 50 | 50 | 120 | 120 |
| Max. Short-Circuit Current | kA | 14.5 | 19.43 | 20.4 | 27.5 |
| Rated Duty Cycle | % | 30 | 30 | 30 | 30 |
| Secondary No-Load Voltage | V | 5.4\4.5 | 5.8\6.7 | 6.7\5.8 | 8.6\8 |
| Welding Cylinder Size | Ø×Stroke | Ø100×60 | Ø125×80 | Ø160×80 | Ø160×80 |
| Max. Electrode Force | N | 3900 | 6000 | 10000 | 10000 |
| Compressed Air Pressure | MPa | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 |
| Cooling Water Flow Rate | L/min | 18 | 20 | 20 | 24 |
| Compressed Air Consumption | L/cycle | 2.28 | 3.56 | 5.84 | 5.84 |
| Throat Depth | mm | 1147 | 1147 | 1147 | 1147 |
| Arm Gap | mm | 115 | 115 | 115 | 115 |
| Electrode Size | mm | Ø250×20 | Ø250×20 | Ø250×20 | Ø250×20 |
| Dimensions (H×L×W) | mm | 2368×2274×1263 | 2368×2274×1263 | 2368×2274×1263 | 2368×2274×1263 |
Heron is engaged in making resistance welding system, is an experienced 50KVA-500KVA AC resistance welding machine manufacturer and welding solution provider. Since 1997 we have been offering wide range of AC resistance spot welders, AC resistance projection welders, resistance seam welders and robotic welding system for global customers.