Products
Quick Links
Contact Us
Heron Intelligent Equipment Co., Ltd.
No.63 Xin Yi Road, Taiping Town, Conghua District ,Guangzhou
Christina Liu
Item | Height | Length | Width |
Size | 2170 | 1190 | 1100 |
Item | Parameter |
Rated capacity (KVA) | 55 |
Power supply (V/φ/HZ) | 380/ 3 /50HZ |
Primary current (A) | 63 |
Rated duty cycle (%) | 20 |
Secondary empty voltage (V) | 8.9 |
Serve welding cylinder stroke (mm) | 15 |
Electrode Dimensions( mm) | Custom |
Welding speed (s/piece) | 10 |
Max. working pressure (kgf) | 20 |
Compressed air pressure (MPa) | 0.6~0.7 |
Compressed air consumption( 0.5MPa air pressure, stroke 60mm) (L/ welding spot) | 1.43 |
Cooling water consumption (L/MIN ) | 6 |
Primary cable specification (MM2) | 3*16+2*6 |
Max. Short Circuit Current (KA) | 18 |
Feature
1. The solenoid switch resistance welder is equipped with a Heron HRC802 medium frequency controller.
2. The welding process can be automatically performed after an input program is set.
Background information
The welding system is specially designed for the solenoid switch resistance welding process. The machine is hand loaded and clamped, then the workpiece is automatically conveyed into the welding system and performs the processes in sequence.