Products
Quick Links
Contact Us
Heron Intelligent Equipment Co., Ltd.
No.63 Xin Yi Road, Taiping Town, Conghua District ,Guangzhou
Christina Liu
The MFDC welder with 2 stations equips two operating positions, featuring high welded strength, good airtightness, and elegant look.
Model # | | |
Rated capacity | KVA | 1250 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | / |
Max. Short Circuit Current | KA | 116 |
Max. working pressure | kN | 42.5 |
Dimensions (LxWxH) | mm | 2095x2283x2788 |
The MFDC welder for base legs features high welding efficient, high yield rate, good anti-deformation performance and convenient operation.
Model # | | |
Rated capacity | KVA | 220 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 100 |
Max. Short Circuit Current | KA | 40 |
Max. working pressure | kN | 11.8 |
Dimensions (LxWxH) | mm | 2473x1600x1126 |
Model # | | |
Rated capacity | KVA | 560 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 290 |
Max. Short Circuit Current | KA | 111 |
Max. working pressure | kN | 19.5 |
Dimensions (LxWxH) | mm | 3386x1000x2630 |
Model # | | |
Rated capacity | KVA | 165 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 120 |
Max. Short Circuit Current | KA | 30 |
Max. working pressure | kN | 10 |
Dimensions (LxWxH) | mm | 1026x1652x2831 |
Model # | | |
Rated capacity | KVA | 880 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 770 |
Max. Short Circuit Current | KA | 110 |
Max. working pressure | kN | 35 |
Dimensions(LxWxH) | mm | 1960x1786x2700 |
Model # | | |
Rated capacity | KVA | 450 |
Power supply | V/Φ/Hz | 380/1/50 |
Max. primary current | A | 300 |
Max. Short Circuit Current | KA | 22 |
Max. working pressure | kN | 11.5 |
Dimensions (LxWxH) | mm | 3953x2684x2516 |
The CD spot/press welder for compressor bracket nut applies 3-welding-head structure, able for dealing with 3 nuts at the same time; along with QA system, able for blowing, deslagging and testing; automatic alarm when skips or mistakes occur during welding, which ensures welding quality.
Model # | | |
Rated capacity | KJ | 20 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 79 |
Max. Short Circuit Current | KA | 130 |
Max. working pressure | kN | 24 |
Dimensions (LxWxH) | mm | 1620x1828x2382 |
Model # | | |
Rated capacity | KVA | 880 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 340 |
Max. Short Circuit Current | KA | 111 |
Max. working pressure | kN | 24 |
Dimensions (LxWxH) | mm | 1380x1400x2580 |