Application
Robotic spot welding guns are primarily used for spot welding processes on the production line for auto body and cabinets.
Feature
1. The robotic spot welding gun can be quickly disassembled, thus saving time and making maintenance easier.
2. We utilize a unique design in order to effectively protect the aluminum electrode arm against corrosion.
3. The main body of our robotic spot welding gun uses a high strength aluminum alloy plate.
4. The electrode arm is known for its outstanding rigidity, which makes it better for spark reduction during the welding process.
5. Medium frequency DC transformers are suitable for frequencies of 1 or 2 KHz.
6. The rated capacity of a medium frequency DC transformer is 55KVA/75KVA/165KVA/220KVA.
C type medium frequency robotic spot welding gun
75KVA Robotic spot welding gun DB6-075-C15003-00
Model No | DB6-075-C15003-00 |
Gross Weight(Kg) | 115 |
Rated Capacity Of Transformer(KVA) | 75 |
Arm Size(mm) | 70*262 |
Dimension L*H*W (mm) | 967*633*423 |
Max Shortcut Current(KA) | 20 |
Max Stroke(mm) | 105 |
Max Electrode Force(N) | 4400 |
Arm Deformation(mm) | ≤1.5 |
Electrode Off Centre(mm) | ≤0.5 |
Center OF Gravity(X/Y/Z, cm) | 1.4/2/40.9 |
Arm Material | Copper Alloy |
Connecting Way With Robot | Up, Down, Left, Right, Backward |
Servo Motor | Applicable to all robot brands, and can be combined with EXLAR |
110KVA Robotic spot welding gun DB6-110-C16001-00
Model No | DB6-110-C16001-00 |
Gross Weight(Kg) | 95.5 |
Rated Capacity Of Transformer(KVA) | 110 |
Arm Size(mm) | 52*320 |
Dimension L*H*W (mm) | 1056*530*310 |
Max Shortcut Current(KA) | 24 |
Max Stroke(mm) | 131 |
Max Electrode Force(N) | 4500 |
Arm Deformation(mm) | ≤1.5 |
Electrode Off Centre(mm) | ≤0.5 |
Center OF Gravity(X/Y/Z, cm) | 2.2/0.9/46.7 |
Arm Material | Copper Alloy Bar |
Connecting Way With Robot | Up, Down, Left, Right, Backward |
Servo Motor | Applicable to all robot brands, and can be combined with EXLAR |
110KVA Robotic spot welding gun DB6-110-C16025-00
Model No | DB6-110-C16025-00 |
Gross Weight(Kg) | 113.2 |
Rated Capacity Of Transformer(KVA) | 110 |
Arm Size(mm) | 579*542 |
Dimension L*H*W (mm) | 1376*834*406 |
Max Shortcut Current(KA) | 24 |
Max Stroke(mm) | 120 |
Max Electrode Force(N) | 4000 |
Arm Deformation(mm) | ≤1.5 |
Electrode Off Centre(mm) | ≤0.5 |
Center OF Gravity(X/Y/Z, cm) | 29.7/1/437.9 |
Arm Material | Aviation aluminum |
Connecting Way With Robot | Up, Down, Left, Right, Backward |
Servo Motor | Applicable to all robot brands, and can be combined with EXLAR |
110KVA Robotic spot welding gun DB6-110-C16027-00
Model No | DB6-110-C16027-00 |
Gross Weight(Kg) | 104 |
Rated Capacity Of Transformer(KVA) | 110 |
Arm Size(mm) | 110*280 |
Dimension L*H*W (mm) | 1031*530*3020 |
Max Shortcut Current(KA) | 24 |
Max Stroke(mm) | 78 |
Max Electrode Force(N) | 4400 |
Arm Deformation(mm) | ≤1.5 |
Electrode Off Centre(mm) | ≤0.5 |
Center OF Gravity(X/Y/Z, cm) | 2.5/0.1/47.1 |
Arm Material | Copper Alloy |
Connecting Way With Robot | Up, Down, Left, Right, Backward |
Servo Motor | Applicable to all robot brands, and can be combined with EXLAR |
X type medium frequency robotic spot welding gun
75KVA Robotic spot welding gun DB6-075-X16005-00
Model No | DB6-075-X16005-00 |
Gross Weight(Kg) | 95.5 |
Rated Capacity Of Transformer(KVA) | 75 |
Arm Size(mm) | 384*160 |
Dimension L*H*W (mm) | 1161*532*302 |
Max Shortcut Current(KA) | 20 |
Max Stroke(mm) | 179 |
Max Electrode Force(N) | 3900 |
Arm Deformation(mm) | ≤1.5 |
Electrode Off Centre(mm) | ≤0.5 |
Center OF Gravity(X/Y/Z, cm) | 0.3/0.1/52.7 |
Arm Material | Aviation aluminum |
Connecting Way With Robot | Up, Down, Left, Right, Backward |
Servo Motor | Applicable to all robot brands, and can be combined with EXLAR |
110KVA Robotic spot welding gun DB6-110-X15007-00
Model No | DB6-110-X15007-00 |
Gross Weight(Kg) | 140 |
Rated Capacity Of Transformer(KVA) | 110 |
Arm Size(mm) | 815*250 |
Dimension L*H*W (mm) | 1400*825*190 |
Max Shortcut Current(KA) | 24 |
Max Stroke(mm) | 300 |
Max Electrode Force(N) | 4000 |
Arm Deformation(mm) | ≤1.5 |
Electrode Off Centre(mm) | ≤0.5 |
Center OF Gravity(X/Y/Z, cm) | 3/1.1/56.7 |
Arm Material | Aviation aluminum |
Connecting Way With Robot | Up, Down, Left, Right, Backward |
Servo Motor | Applicable to all robot brands, and can be combined with EXLAR |
110KVA Robotic spot welding gun DB6-110-X15013-00
Model No | DB6-110-X15013-00 |
Gross Weight(Kg) | 119 |
Rated Capacity Of Transformer(KVA) | 110 |
Arm Size(mm) | 284*125 |
Dimension L*H*W (mm) | 1050*531*190 |
Max Shortcut Current(KA) | 24 |
Max Stroke(mm) | 139 |
Max Electrode Force(N) | 4400 |
Arm Deformation(mm) | ≤1.5 |
Electrode Off Centre(mm) | ≤0.5 |
Center OF Gravity(X/Y/Z, cm) | 2.3/0.1/47.6 |
Arm Material | Aviation aluminum |
Connecting Way With Robot | Up, Down, Left, Right, Backward |
Servo Motor | Applicable to all robot brands, and can be combined with EXLAR |
110KVA Robotic spot welding gun DB6-110-X16048-00
Model No | DB6-110-X16048-00 |
Gross Weight(Kg) | 113.2 |
Rated Capacity Of Transformer(KVA) | 110 |
Arm Size(mm) | 242*300 |
Dimension L*H*W (mm) | 1121*537*302 |
Max Shortcut Current(KA) | 24 |
Max Stroke(mm) | 120 |
Max Electrode Force(N) | 5000 |
Arm Deformation(mm) | ≤1.5 |
Electrode Off Centre(mm) | ≤0.5 |
Center OF Gravity(X/Y/Z, cm) | 5.6/0.1/48.4 |
Arm Material | Aviation aluminum |
Connecting Way With Robot | Up, Down, Left, Right, Backward |
Servo Motor | Applicable to all robot brands, and can be combined with EXLAR |
Heron is engaged in making resistance welding system, is an experienced robotic spot welding gun manufacturer and welding solution provider. Since 1997 we have been offering wide range of AC resistance spot welders, DC resistance seam welders, MFDC resistance projection welding machines and robotic welding system for global customers.