Application
25KVA-150KVA AC resistance welding machine is mainly applied to spot welding and projection welding process of ferrous metal.
Feature
1. The power of our resistance welding machine is ranging from 25KVA to 150KVA.
2. The maximum short circuit current of our welding machine is ranging from 12KA to 34KA.
3. At air pressure of 6bar, the welding pressure of our welder is ranging from 2510N to 15000N.
4. Circular shaft guiderail pressure welding head is one of standard configuration of the type of welding machine.
5. The effective throat depth is 950mm.
6. One-stroke cylinder is standard configuration of our welding machine. Besides, double-stroke cylinder and servo electric cylinder is also compatible with our welding machine, which are optional for customers.
Model # | DN-25-** | DN-35-** | DN-50-** | DN-80-** | DN-100-** | DN-125-** | DN-150-** | |
Rated Capacity | KVA | 25 | 35 | 50 | 80 | 100 | 125 | 150 |
Power Supply | V/¢/Hz | 380/1PH/50HZ | ||||||
Max Primary Current | A | 47 | 65 | 94 | 150 | 187 | 234 | 280 |
Primary Cable | MM2 | 16 | 16 | 25 | 50 | 50 | 120 | 120 |
Max. Short Circuit Current | A | 15500 | 19000 | 24000 | 25000 | 26000 | 28000 | 34000 |
Rated Duty Cycle | % | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Secondary empty Voltage | V | 4.2 | 5.2 | 6.1 | 7.6 | 8.6 | 9.5 | 11.2 |
Welding Cylinder Size | ¢*L | ¢80*60 | ¢80*60 | ¢100*60 | ¢125*100 | ¢160*100 | ¢160*100 | ¢200*100 |
Max Working Pressure @ 0.5MPa | N | 2500 | 2500 | 3900 | 6000 | 10000 | 10000 | 15000 |
Compressed Air Pressure | MPa | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 |
Cooling Water Consumption | L/MIN | 6 | 6 | 8 | 8 | 8 | 8 | 10 |
Compressed Air Consumption | L/ welding spot | 1.43 | 1.43 | 2.28 | 3.56 | 5.84 | 5.84 | 9.24 |
Throat Depth | MM | 380 | 377 | 370 | 540 | 540 | 540 | 540 |
Arm Gap | MM | 333 | 331 | 329 | 364 | 364 | 364 | 364 |
Electrode Size | MM | φ25 | φ25 | φ25 | φ30 | φ30 | φ30 | φ30 |
Dimensions | H(MM) | 1472 | 1472 | 1472 | 1803 | 1803 | 1803 | 1803 |
L(MM) | 959 | 959 | 959 | 1284 | 1284 | 1284 | 1284 | |
W(MM) | 400 | 400 | 430 | 500 | 500 | 500 | 500 |
Heron is engaged in making resistance welding system, is an experienced 25KVA-150KVA AC resistance welding machine manufacturer and welding solution provider. Since 1997 we have been offering wide range of AC resistance spot welders, AC resistance projection welders, resistance seam welding machines and robotic welding system for global customers.