Application
ACH series AC resistance spot welding and projection machine is mainly applied to spot welding process and projection process of ferrous metal.
Feature
1. The power of our resistance welding machine is ranging from 50KVA to 500KVA.
2. The maximum short circuit current of our welding machine is ranging from 12KA to 76KA.
3. At air pressure of 6bar, the welding pressure of our welder is ranging from 2510N to 24000N.
4. Roller ram is one of standard configuration of the type of welding machine.
5. The effective throat depth is 950mm.
6. One-stroke cylinder is standard configuration of our welding machine. Besides, double-stroke cylinder and servo electric cylinder is also compatible with our welding machine, which are optional for customers.
Model # | DN-50-** | DN-80-** | DN-100-** | DN-125-** | DN-150-** | DN-200-** | DN-250-** | DN-300-** | DN-500-** | |
Rated Capacity | KVA | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 500 |
Power Supply | V/¢/Hz | 380/1PH/50HZ | ||||||||
Max Primary Current | A | 94 | 150 | 187 | 234 | 280 | 374 | 465 | 560 | 930 |
Primary Cable | MM2 | 25 | 50 | 50 | 120 | 120 | 120 | 120 | 2*120 | 3*120 |
Max. Short Circuit Current | A | 24000 | 25000 | 26000 | 28000 | 34000 | 38000 | 42000 | 46000 | 76000 |
Rated Duty Cycle | % | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Secondary empty Voltage | V | 6.1 | 7.6 | 8.6 | 9.5 | 11.2 | 13.5/10.5 | 13/11 | 16.0/12.0 | 18.0/14.0 |
Welding Cylinder Size | ¢*L | ¢100*60 | ¢125*100 | ¢160*100 | ¢160*100 | ¢200*100 | ¢200*100 | ¢200*100 | ¢200*100 | ¢250*150 |
Max Working Pressure @ 0.5MPa | N | 3900 | 6000 | 10000 | 10000 | 15000 | 15000 | 15000 | 15000 | 24000 |
Compressed Air Pressure | MPa | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 |
Cooling Water Consumption | L/MIN | 8 | 8 | 8 | 8 | 10 | 14 | 14 | 14 | 14 |
Compressed Air Consumption | L/ welding spot | 2.28 | 3.56 | 5.84 | 5.84 | 9.24 | 9.24 | 9.24 | 9.24 | 14.43 |
Throat Depth | MM | 370 | 540 | 540 | 540 | 540 | 528 | 528 | * | * |
Arm Gap | MM | 329 | 364 | 364 | 364 | 364 | 425 | 425 | * | * |
Electrode Size | MM | φ25 | φ30 | φ30 | φ30 | φ30 | φ30 | φ30 | * | * |
Dimensions | H(MM) | 1472 | 1803 | 1803 | 1803 | 1803 | 1803 | 1803 | * | * |
L(MM) | 959 | 1284 | 1284 | 1284 | 1284 | 1269 | 1269 | * | * | |
W(MM) | 430 | 500 | 500 | 500 | 500 | 560 | 560 | * | * |
Heron is engaged in making resistance welding system, is an experienced 50KVA-500KVA AC resistance welding machine manufacturer and welding solution provider. Since 1997 we have been offering wide range of AC resistance spot welders, AC resistance projection welders, resistance seam welders and robotic welding system for global customers.