Products
Quick Links
Contact Us
Heron Intelligent Equipment Co., Ltd.
No.63 Xin Yi Road, Taiping Town, Conghua District ,Guangzhou
Christina Liu
Application
The MFDC seam or roller spot welding machine is primarily used for seam welding on individual barrels and containers.
Model # | FB-200-C** | FB-200-L** | |
Rated Capacity | KVA | MFDC 200 | MFDC 200 |
Power Supply | V/¢/Hz | 380/3/50 | 380/3/50 |
Max Primary Current | A | 136 | 136 |
Primary Cable | MM2 | 50 | 50 |
Max. Short Circuit Current | KA | 35.3 | 35.3 |
Rated Duty Cycle | % | 10 | 10 |
Secondary Empty Voltage | V | 10 | 10 |
Welding Cylinder Size | ¢*L | Φ160*80 | Φ160*80 |
Max Working Pressure @ 0.5MPa | N | 10000 | 10000 |
Compressed Air Pressure | MPa | 0.6~0.7 | 0.6~0.7 |
Cooling Water Consumption | L/MIN | 33 | 33 |
Compressed Air Consumption | L/ welding spot | 5.84 | 5.84 |
Throat Depth | MM | 535 | 1147 |
Arm Gap | MM | 247 | 115 |
Electrode Size | MM | Φ330*10 | Φ250*20 |
Dimensions | H(MM) | 2615 | 2368 |
L(MM) | 1878 | 2274 | |
W(MM) | 1181 | 1263 |
◆ Model # | FB-440 | FB-660 | FB-880 |
◆ Rated Capacity: | 440KVA | 660KVA | 880KVA |
◆ Power Supply: | 380V/3Φ/50Hz | 380V/3Φ/50Hz | 380V/3Φ/50Hz |
◆ Max.Primary Current: | 350A | 210A | 336A |
◆Max. Short Cut Current: | 60KA | 85KA | 110KA |
◆ Max.Working Pressure: | 10KN | 12KN | 12KN |
◆ Dimension(LxWxH): | 1949x1485x2888mm | 2161x1675x2387mm | 2070x1752x3198mm |
Heron is engaged in making resistance welding system, is an experienced metal electric resistance seam welding machine manufacturer and welding solution provider. Since 1997 we have been offering wide range of MFDC resistance spot welders, MFDC resistance seam welders, DC resistance projection welding machines and robotic welding system for global customers.