Products
Quick Links
Contact Us
Heron Intelligent Equipment Co., Ltd.
No.63 Xin Yi Road, Taiping Town, Conghua District ,Guangzhou
Angela Xu
Application
High configuration MFDC resistance welding machines are primarily used for spot welding and projection welding processes, such as the welding of carbon steel, stainless steel, aluminum, copper and other alloys.
Model # | DB-220 | DB-250 | DB-330 | DB-440 | DB-500 | DB-660 | DB-750 | DB-880 | |
Rated Capacity | KVA | 220 | 250 | 330 | 440 | 500 | 660 | 750 | 880 |
Power Supply | V/Φ/Hz | 380V/3Φ/50Hz | |||||||
Max. Primary Current | A | 150 | 150 | 240 | 350 | 339 | 500 | 508 | 700 |
Primary Cable | MM2 | 3*35+2*16 | 3*35+2*16 | 3*50+2*16 | 3*50+2*16 | 3*70+2*16 | 3*70+2*16 | 3*50+16+25 | 3*70+2*16 |
Max. Short Circuit Current | KA | 40 | 45 | 58 | 59.9 | 70 | 85 | 90 | 110 |
Rated Duty Cycle | % | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Secondary Empty Voltage | V | 10.4 | 12.5 | 13 | 10.4 | 12.5 | 10.4 | 12.5 | 10.4 |
Welding Cylinder Size | Φ*L | Φ200*150 | Φ200*150 | Φ200*150 | Φ200*150 | Φ250*150 | Φ250*150 | Φ250*150 | Φ250*150 |
Max. Working Pressure | N | 15395.8 | 15395.8 | 15395.8 | 15395.8 | 24049 | 24049 | 24049 | 24049 |
Throat Depth | MM | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Arm Gap | MM | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Dimensions | H(MM) | 2302 | 2302 | 2302 | 2302 | 2435 | 2435 | 2435 | 2435 |
L(MM) | 1245 | 1245 | 1245 | 1245 | 1245 | 1245 | 1245 | 1245 | |
W(MM) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Heron is engaged in making resistance welding system, is an experienced 220KVA-880KVA MFDC resistance welding machine manufacturer and welding solution provider. Since 1997 we have been offering wide range of stationary resistance spot welders, MFDC resistance seam welders, MFDC resistance projection welding machines and robotic welding system for global customers.